VISITING ASSISTANT PROFESSOR, MACROECONOMICS
Bloomington, IN, USA
Posted on Apr 11, 2026
VISITING ASSISTANT PROFESSOR, MACROECONOMICS
Indiana University is an equal opportunity employer and provider of ADA services and prohibits discrimination in hiring. See Indiana University’s Notice of Non-Discrimination here which includes contact information.
The Annual Security and Fire Safety Report, containing policy statements, crime and fire statistics for all Indiana University campuses, is available online. You may also request a physical copy by emailing IU Public Safety at iups@iu.edu
Bookmark this Posting Print Preview | Apply for this Job
Posting Details
Position Details
| Title | VISITING ASSISTANT PROFESSOR, MACROECONOMICS |
|---|---|
| Appointment Status | Non-Tenure Track |
| Department | IU Bloomington Economics |
| Location | Bloomington |
| Position Summary | The Department of Economics at Indiana University, Bloomington, invites applications for a one-year Visiting Assistant Professor position in Macroeconomics, beginning in the fall of 2026. We welcome applications from candidates working in all areas of macroeconomics. The Visiting Assistant Professor will carry a teaching load of four courses over the academic year (typically two courses per semester). Courses may be at the undergraduate and/or graduate level, depending on departmental needs and the candidate’s expertise. The successful candidate is expected to demonstrate a strong commitment to high-quality instruction and to contribute to the intellectual life of the department. |
| Basic Qualifications | Candidates must have a Ph.D. in Economics completed by the start date of the appointment. H1-B sponsorship is not available for this position. International candidates may be hired if they are eligible for Optional Practical Training (OPT) for the 2026/2027 Academic Year. To receive full consideration, applications must be submitted online at: https://indiana.peopleadmin.com/postings/31940 by February 20, 2026. Application materials should include a cover letter, a curriculum vitae, evidence of teaching effectiveness (such as teaching evaluations or a teaching statement), and the names and contact information of three references. Upon submission, an electronic request for reference letters will be automatically sent to the provided references. |
| Department Contact for Questions | Questions regarding the position or application process may be directed to Erin Kirchhofer, Department of Economics, Wylie Hall 105, 100 S. Woodlawn Ave, Bloomington, IN 47405; (812) 855-0353; econadmn@indiana.edu. |
| Additional Qualifications | Indiana University is an equal opportunity employer and provider of ADA services and prohibits discrimination in hiring. See Indiana University Notice of Non-Discrimination here which includes contact information. |
| Salary and Rank | |
| Special Instructions | |
| For Best Consideration Date | 02/20/2026 |
| Expected Start Date | 08/01/2026 |
| Posting Number | IU-101468-2026 |
Supplemental Questions
Required fields are indicated with an asterisk (*).
Applicant Documents
Required Documents
- Curriculum Vitae
- Letter of Application
- Evidence of Teaching Ability
- Statement of Teaching Philosophy
- Statement of Research and Teaching
- Research Paper/Publication/Writing Sample
- List Of References