Visiting Assistant Professors for Fall 2026
Bloomington, IN, USA
Posted on May 27, 2026
Visiting Assistant Professors for Fall 2026
Indiana University is an equal opportunity employer and provider of ADA services and prohibits discrimination in hiring. See Indiana University’s Notice of Non-Discrimination here which includes contact information.
The Annual Security and Fire Safety Report, containing policy statements, crime and fire statistics for all Indiana University campuses, is available online. You may also request a physical copy by emailing IU Public Safety at iups@iu.edu
Bookmark this Posting Print Preview | Apply for this Job
Posting Details
Position Details
| Title | Visiting Assistant Professors for Fall 2026 |
|---|---|
| Appointment Status | Non-Tenure Track |
| Department | IU Bloomington Statistics |
| Location | Bloomington |
| Position Summary | The Department of Statistics (https://www.stat.indiana.edu/) at Indiana University Bloomington invites applications for a one-year Visiting Assistant Professor position to begin in Fall, 2026, with the possibility of renewal. The teaching load for a Visiting Assistant Professor is 2 courses per semester. We seek individuals with expertise at teaching introductory level statistics to non-majors. We expect successful candidates to have a PhD in Statistics or a related field. Applicants should apply online at https://indiana.peopleadmin.com/postings/32131. Please include a cover letter; CV; teaching statement; and contact information for three references, at least one of whom can attest to the candidate’s teaching skills through direct observation of classroom instruction. H1B sponsorship is not available for this position. Review of applications will begin March 9th. The search will remain open until the position is filled. Applications received by March 9th will be given full consideration. |
| Basic Qualifications | We seek an individual with expertise at teaching introductory level statistics to non-majors. We expect successful candidates to have a PhD in Statistics or a related field. |
| Department Contact for Questions | Please address questions and correspondence to: Kelly Hanna, Department of Statistics, Rawles Hall 120, 831 E 3rd Street, Bloomington, IN 47405, USA, khanna@iu.edu, 812-855-7828. |
| Additional Qualifications | |
| Salary and Rank | |
| Special Instructions | |
| For Best Consideration Date | 03/09/2026 |
| Expected Start Date | 08/01/2026 |
| Posting Number | IU-101484-2026 |
Supplemental Questions
Required fields are indicated with an asterisk (*).
Applicant Documents
Required Documents
- Curriculum Vitae
- Letter of Application
- Statement of Teaching Philosophy
- List Of References
- Evidence of Teaching Ability
- Other
- Sample Syllabus
- Course Evaluation
- Other 2
- Other 3
- Other 4