Tenured/Tenure-track Faculty Position in Mathematical Artificial Intelligence
Software Engineering
Bloomington, IN, USA
Posted on Sep 5, 2026
Posting Details
Position Details
| Title | Tenured/Tenure-track Faculty Position in Mathematical Artificial Intelligence |
|---|---|
| Appointment Status | Tenure |
| Department | IU Bloomington Vice Provost For Faculty Affairs |
| Location | Bloomington |
| Position Summary | As part of Indiana University Bloomington’s Faculty 100 initiative, the Department of Mathematics in the College of Arts and Sciences invites applications for an open-rank position (Assistant, Associate, or Full Professor) to begin in Fall 2027. These are 10-month appointments, ideally beginning August 1, 2027. We seek an outstanding mathematician whose research engages substantially with artificial intelligence, data science, or scientific machine learning. The successful candidate will have a primary appointment in Mathematics and opportunities to collaborate broadly with faculty in the Luddy School of Informatics, Computing, and Engineering, Data Science, Statistics, the Institute for Scientific Computing and Applied Mathematics, and scientific units across our campus. We are particularly interested in researchers working in mathematical artificial intelligence, broadly construed. This includes, but is not limited to: machine learning algorithms, formal proof assistants, and large language models. Areas of interest for possible collaborations include but are not limited to: topological data analysis and topological machine learning; AI-assisted theorem proving, formal verification, proof assistants, automated proof search, and AI-guided mathematical discovery; neural operators, physics-informed learning, inverse problems, uncertainty quantification, and rigorous methods for differential equations and scientific machine learning; geometric deep learning, manifold learning, equivariant methods, high-dimensional geometry, and structure-aware learning; and the mathematical foundations of trustworthy AI, including stability, robustness, verification, interpretability, and generalization. Candidates whose work connects rigorous mathematics with modern computation and complements departmental strengths in topology, algebraic topology, analysis, partial differential equations, geometric analysis, probability, logic, formal methods, and experimental mathematics will be given preference. We encourage applications from scholars who apply interdisciplinary perspectives across a variety of these domains. Responsibilities: Candidates are expected to sustain an active, externally funded research program, to engage undergraduate and graduate students through effective teaching and mentoring, to contribute to curricular development in mathematical AI as described above, and to participate in service to the university and the profession. Candidates should be able to work effectively in a team environment and to build connections between mathematics, the joint B.S. program with Luddy Data Science, and AI- and data-intensive research across campus. To advance scholarly innovation and excellence, we especially welcome candidates whose demonstrated experience, research, teaching, and mentoring will support the university’s commitment to an inclusive academic community. Application Procedures: All applicants should apply online at https://indiana.peopleadmin.com/postings/34236 and also at https://www.mathjobs.org/jobs/list/28843through which all materials are requested. Materials required include: a cover letter of application stating rank sought; CV; and statements on research and teaching. Also required are three letters of reference. Applicants seeking appointment with tenure should provide an additional three names of potential references from which the department may later solicit additional letters. Full consideration date. For full consideration, applications should be received by November 7, 2026. Review of applications will begin immediately thereafter. Before any conditional offer of employment with tenure is finalized, candidates will be asked to disclose any pending investigations or previous findings of sexual or professional misconduct. They will also be required to authorize an inquiry by Indiana University Bloomington with all current and former employers along these lines. The relevance of information disclosed or ascertained in the context of this process to a candidate’s eligibility for hire will be evaluated by Indiana University Bloomington on a case-by-case basis. Applicants should be aware, however, that Indiana University Bloomington takes the matters of sexual and professional misconduct very seriously. About Indiana University Bloomington: Founded in 1820, Indiana University-Bloomington (IUB) is the flagship campus of Indiana University. Located in Bloomington, IN., IUB constantly strives to embody its mission to create, disseminate, preserve, and apply knowledge. It does so through its commitments to cutting-edge research, scholarship, arts, and creative activity; inspired and challenging undergraduate, graduate, professional, and lifelong educational programs; meaningful experiences outside the classroom; expansive global educational opportunities; first-rate library and museum collections; and far-reaching economic development and impact in the state and region. IUB is a member of the prestigious Association of American University (AAU) since 1909, is accredited by the Higher Learning Commission and is a member of the North Central Association. With over 47,000 undergraduate and graduate students, the campus has 16 degree-granting colleges and schools offering 300+ undergraduate majors, 300+ Master’s degrees, and 150+ doctoral and professional degree opportunities. Known for its Indiana limestone facades and green spaces throughout, IUB is widely considered one of the country’s most beautiful college campuses. The College of Arts and Sciences at Indiana University offers over 225 academic programs rooted in three broad areas of study—Arts and Humanities, Natural and Mathematics Sciences, and Social and Historical Studies. The College is home to over 70 departments and programs and three schools—the Eskenazi School of Art, Architecture + Design, the Hamilton Lugar School of Global and International Studies, and The Media School. Over 900 faculty members serve within the College and form an extraordinary teaching and learning community at the heart of a world-class university. Members of the College’s faculty are continually recognized as elected fellows of the American Academy of Arts and Sciences, the National Academies, the American Association for the Advancement of Science, and include MacArthur and Guggenheim Fellows, Fulbright Award winners, and Pulitzer Prize, Oscar, and Emmy winners. The Department of Mathematics at Indiana University Bloomington supports research and teaching across pure and applied mathematics. Its strengths in topology, algebraic topology, analysis, partial differential equations, geometric analysis, logic, formal methods, and experimental mathematics provide a strong foundation for this position. The successful candidate will help connect these strengths to a developing course in topological data analysis, the new joint B.S. major with Luddy Data Science, undergraduate research, graduate training, and campus collaborations in AI, data science, and scientific computing. The Luddy School of Informatics, Computing, and Engineering at Indiana University is the first of its kind and among the largest in the country. Its mission is to excel and lead in education, research, and outreach spanning and integrating the full breadth of computing, information technology and modern engineering. The Luddy School is a core school with programs on the Bloomington and Indianapolis campus and includes over 150 faculty and 3100 students. Departments in the Luddy School’s Bloomington campus include Computer Science, Information and Library Science, Informatics, and Intelligent Systems Engineering. Nestled in the rolling hills of south-central Indiana, and home to 85,000 residents, the city of Bloomington offers the feel of a college town with many of the amenities of a large city. From off-Broadway plays and musicals, the LOTUS World Festival of Music, quick access to 250,000 acres of public recreation lands, outstanding public schools and a reasonable cost of living, Bloomington offers much to all. |
| Basic Qualifications | Qualifications: Applicants should possess a PhD in Mathematics, Applied Mathematics, or a closely related field by the date of appointment and be committed to excellence in scholarship and teaching at the undergraduate and graduate levels. Appointment with tenure requires a record of research, teaching, and service appropriate for tenure at Indiana University Bloomington. |
| Department Contact for Questions | All queries about the position or the application procedures may be addressed to Chair Kevin Pilgrim pilgrim@iu.edu with cc to Dr. Cindy Broderick, search coordinator, at faculty1@indiana.edu. |
| Additional Qualifications | |
| Salary and Rank | |
| Special Instructions | |
| For Best Consideration Date | 11/07/2026 |
| Expected Start Date | |
| Posting Number | IU-101659-2026 |
Supplemental Questions
Required fields are indicated with an asterisk (*).
- * Have you previously been employed with IU?
- Yes
- No
- How did you hear about this position?
- Personal Contact: At Professional Meeting or Conference
- Personal Contact: Direct Contact by Search Committee
- Personal Contact: Referred by colleague or advisor
- Announcement: Chronicle of Higher Education
- Announcement: IU Bulletin for Academic Appointees
- Announcement: Other Journal or Magazine
- Announcement: Other Website
Applicant Documents
Required Documents
- Curriculum Vitae
- Letter of Application
- Statement of Research and Teaching